SERVIDOR / FUENTES DE TIEMPO
ATL -- · CONT --
Nodo: time1.1-s.eu (Excalibur · Canada - Beauharnois) · UDP/123 · Δt = remoto − sistema
| Fuente | Estado | Δt ms | RTT |
|---|---|---|---|
| Reloj de Sistema (Excalibur) ntp1.1-s.es | OK | +0.00 | 0.0 |
| AWS (Smear) time.aws.com | OK | +0.06 | 14.6 |
| Google NTP (Smear) time.google.com | OK | -0.09 | 21.5 |
| Apple Time time.apple.com | OK | +0.13 | 9.0 |
| Facebook (Smear) time.facebook.com | OK | +0.14 | 14.1 |
| NRC Canada time.nrc.ca | OK | -0.18 | 19.4 |
| National Physical Laboratory (NPL) ntp1.npl.co.uk | OK | -0.21 | 75.8 |
| Obs. París (LNE) ntp.obspm.fr | OK | -0.23 | 84.4 |
| PCT Russia ntp1.vniiftri.ru | OK | +0.25 | 129.0 |
| ROA España (Cesio) (NTS) nts1.roa.es | OK | -0.27 | 118.2 |
| PTB Alemania ptbtime1.ptb.de | OK | +0.52 | 98.2 |
| Pool NTP.Org pool.ntp.org | OK | -0.63 | 63.3 |
| National Institute of Standards and Technology time.nist.gov | OK | +0.73 | 41.6 |
| Cloudflare (UTC/NTS) time.cloudflare.com | OK | -1.86 | 7.9 |
| Tencent China ntp.tencent.com | OK | -2.42 | 232.0 |
| MicroSoft (Smear) time.windows.com | OK | -2.96 | 43.6 |
| Reloj de Sistema (Kamala) ntp.1-s.es | OK | +3.59 | 108.0 |
| NICT Japon ntp.nict.jp | OK | +6.58 | 175.3 |
| NIC Hardware Clock (PHC0) /dev/ptp0 | OK | +27.92 | 0.0 |
--:--:--.---
UTC * COORDINATED UNIVERSAL TIME
--
EDT --:--:--
NTP SYNCHRONIZED
Δ -- ms
Δ -- ms
Ruta de red (Excalibur CA-EAST-BHS → Cliente)
Solicitando trazado...
DIAGNÓSTICO DEL VISITANTE
IP pública
--
DNS inverso
--
ICMP Excalibur → cliente
--
Navegador
--
Sistema operativo
--
Arquitectura
--
Zona horaria
--
Idioma
--
Viewport
--
Pantalla / DPR
--
CPU lógicas / RAM
--
Red navegador
--
HTTPS RTT / jitter
--
Reloj cliente − servidor
--
CARGA CLIENTE · sonda del navegador
Animación
-- fps
Frame time p95
-- ms
Event-loop lag p95
-- ms
Trabajo matemático CPU
-- ms/frame
El navegador no expone % real de CPU/GPU. Esta sonda usa una carga matemática pequeña + render del fondo y observa su respuesta mediante FPS, frame time y event-loop lag. No se persiste identificador alguno.